Row Wrapper 2
Shady Grove
Capacity
About
One-story home
4 bedrooms, 3 bathrooms
No pets/No smoking
***You must be 25 or older to rent this property! (Must show ID at check-in)***
***3-night minimum required during peak season (May 15th - Labor Day Weekend, some major holidays during the off season), 2-night minimum required during off season (Tuesday after Labor Day Weekend - May 15th)***
Bedroom Configurations:
Bedroom 1 – 1 king bed – sleeps 2
Bedroom 2 – 4 queen bunk beds (each with a queen on top/queen on bottom) – sleeps 16 ***Bedrooms 1 and 2 share a full bathroom with a tub/shower***
Bedroom 3 – 1 queen bed – sleeps 2
Bedroom 4 – 1 queen bed – sleeps 2 ***Bedrooms 3 and 4 utilize the full bathroom in the hallway with a walk-in shower***
Outdoor Cantina:
Bar seating, kitchen room with A/C that includes a sink, stove and microwave, full bathroom with walk-in shower
Cool off after a warm, fun-filled day floating the river at Shady Grove, a charming four-bedroom home sitting on 4 acres in the peaceful Canyon Oaks subdivision. The main house is beautifully decorated and well equipped for guest to enjoy gathering to watch satellite TV in the living room, utilize Wi-Fi or prepare delicious meals in the fully furnished kitchen. Yet as cozy as the inside is, we’re sure you’ll be spending the majority of your time outside as this beautiful property truly offers “room to roam”! It boasts a screen-enclosed outdoor cantina with a kitchen (including a sink, stove and microwave), bar seating, a game room (including an arcade-style golf game and foosball table) and a restroom. The outside grounds also provide a BBQ pit and fire pit and tables and chairs for sitting and taking in all the festivities. If you’re looking for a vacation rental in Concan where you’ll have as much fun at the actual house as you will on the river, book Shady Grove today!
Management provides: pillows, comforters, mattress pads, and all other bed linens (see below), starter kit of 2 trash bags, one roll of paper towels in the kitchen, 1 roll of toilet paper for each bathroom, 3 pods for dishwasher, liquid dish soap, and shrink-wrapped hand soap for each bathroom
***Effective 1/1/24, Frio Premier/Frio Select Rental Homes will not be providing towels to guests, including bath towels, wash cloths, hand towels for the kitchen and restroom, and bath mats. Guests will be responsible for bringing these items. FPRH/FSRH is proud to be able to continue to provide bed sheets, including flat sheets, fitted sheets, and pillowcases for all beds. Linen fees have been adjusted accordingly to only reflect sheet rental and prices have been set based on house size and number of beds in the home.
***A booking deposit and a refundable security deposit (damage deposit) are charged to create a reservation. If you reserve via phone or the FPRH website, please note that your credit card will automatically be charged the first night’s rent for the booking deposit and $350 for the refundable security deposit at 12:00 p.m. central time on the day of booking (if booking after 12:00 p.m. central time it will be charged the day after). If you reserve via VRBO/HomeAway or another channel partner, your credit card will automatically be charged a 10% service fee that is paid to that channel partner, 33% of the total rental fee plus tax as your booking deposit paid to Frio Premier Rental Homes, and the $350 refundable security deposit. You will receive a receipt via email for your booking deposit and security deposit as well as a confirmation number. EFFECTIVE 8-27-2020, THE REMAINING RESERVATION BALANCE IS DUE 30 DAYS PRIOR TO CHECK-IN (MEANING, IF YOU RESERVE ONLINE FOR CHECK-IN DATES INSIDE OF 30 DAYS YOUR CREDIT CARD WILL BE CHARGED THE COMPLETE BALANCE!) THERE WILL ALSO BE A 3% CONVENIENCE FEE APPLIED FOR CREDIT CARD PROCESSING.
Sleeping Arrangements
Features
Amenities
- Free Parking
- Television
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Oven
- BBQ
- Freezer
- Air Conditioning
- Washer
- Dryer
- Outdoor seating
- Wifi
Location
- Canyon Oaks
Activities
- Golf course within 30 min drive
- Bird Watching
- Shopping
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt |
8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt |
15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt |
22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt |
29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt |
9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt |
16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt |
23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $495 /nt | 8 $495 /nt |
9 $495 /nt | 10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 $495 /nt | 14 $495 /nt | 15 $495 /nt |
16 $495 /nt | 17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 $495 /nt | 22 $495 /nt |
23 $495 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt |
30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | ||
6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt |
13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $495 /nt | 19 $495 /nt |
20 $495 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt |
27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | ||||
4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt |
11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $495 /nt | 16 $495 /nt | 17 $495 /nt |
18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 $495 /nt | 22 $495 /nt | 23 $495 /nt | 24 $495 /nt |
25 $495 /nt | 26 $495 /nt | 27 $495 /nt | 28 $495 /nt | 29 $495 /nt | 30 $495 /nt | 31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | 6 $495 /nt | 7 $495 /nt |
8 $495 /nt | 9 $495 /nt | 10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 $495 /nt | 14 $495 /nt |
15 $495 /nt | 16 $495 /nt | 17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 $495 /nt |
22 $495 /nt | 23 $495 /nt | 24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt | 28 $495 /nt |
29 $495 /nt | 30 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | ||
6 $495 /nt | 7 $495 /nt | 8 $495 /nt | 9 $495 /nt | 10 $495 /nt | 11 $495 /nt | 12 $495 /nt |
13 $495 /nt | 14 $495 /nt | 15 $495 /nt | 16 $495 /nt | 17 $495 /nt | 18 $495 /nt | 19 $495 /nt |
20 $495 /nt | 21 $495 /nt | 22 $495 /nt | 23 $495 /nt | 24 $495 /nt | 25 $495 /nt | 26 $495 /nt |
27 $495 /nt | 28 $495 /nt | 29 $495 /nt | 30 $495 /nt | 31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $495 /nt | |||||
3 $495 /nt | 4 $495 /nt | 5 $495 /nt | 6 $495 /nt | 7 $495 /nt | 8 $495 /nt | 9 $495 /nt |
10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 $495 /nt | 14 $495 /nt | 15 $495 /nt | 16 $495 /nt |
17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 $495 /nt | 22 $495 /nt | 23 $495 /nt |
24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt | 28 $495 /nt | 29 $495 /nt | 30 $495 /nt |
31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | |
7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Map
Reviews
Leave a ReviewShady Grove
Christopher G., Houston , TX United States
Shady Grove Bachelorette Weekend
Lauren B., Port Neches, TX United States
This place was perfect for 15 people! Plenty of room for everyone! The only downside is the additional cantina where the third bathroom was is a good walk away from the main house. This place is definitely more like a 2 bath house vs 3 bath but we made it work. Great location, not too far in to the hills so it doesn’t take long to get to or get out of. Overall great stay!
Manager's Response
We're so glad you all enjoyed your time at Shady Grove. We call it our home with "room to roam" and we love that we're able to offer guests 4 acres of space all to themselves. Come back and see us soon!
3 Families 1 Weekend
Recent Guest, Wimberley , TX US
Checking is was a breeze and the house was great! Fit 3 Families totaling 15 with plenary of room to spare! Super clean and ready to go. Would definitely stay again!
3 Families 1 Weekend
Elizabeth W., Wimberley, TX US
Checking is was a breeze and the house was great! Fit 3 Families totaling 15 with plenary of room to spare! Super clean and ready to go. Would definitely stay again!
Manager's Response
We love to hear that! Come back and see us again soon!
Wonderful vacation home!
Kimberly U., Missouri City, TX US
We had the best time at this home. Very clean and spacious! We loved sitting on the back porch in the morning and evening and watching the deer, jackrabbits, birds and bats. We had everything we needed, and the location was super close to Andy's Outfitters for tubing, or going over to get river access. We would stay here again! The management company was extremely informative and helpful throughout the entire process.
Manager's Response
Thank you so much for the kind words - we're so glad you enjoyed it! Come back and see us soon!
The house was nice. Especially if you need lots of beds this has plenty!